Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to St. Johnstone.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 1st October 2011 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 13 | Zdenek Kroca | |
| 23 | Rory McKeown | |
| 28 | Gary Fisher | |
| 88 | Mahamadou Sissoko | |
| 26 | Alex Pursehouse | |
| 4 | James Fowler | |
| 10 | James Dayton | |
| 20 | Dean Shiels | |
| 29 | Manuel Pascali | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 21 | William Gros | |
| 3 | Garry Hay | |
| 19 | Ben Hutchinson | |
| 22 | Danny Racchi | |
| 11 | Gary Harkins | |
| 16 | Jorge Galán | |
| 53 | Anssi Jaakkola | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 12 | Alan Maybury | |
| 2 | David Mackay | |
| 6 | Steven Anderson | |
| 3 | Callum Davidson | |
| 16 | David Robertson | |
| 14 | Kevin Moon | |
| 4 | Jody Morris | |
| 10 | Liam Craig | |
| 21 | Francisco Sandaza | |
| 11 | Cillian Sheridan | |
| Substitutes | ||
| 27 | Steve May | |
| 15 | Alan Mannus | |
| 22 | William Gibson | |
| 26 | Liam Caddis | |
| 7 | Chris Millar | |
| 23 | Marcus Haber | |
| 25 | Mark Durnan | |




