Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Dunfermline Athletic.
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 26 | Alex Pursehouse | |
| 13 | Zdenek Kroca | |
| 23 | Rory McKeown | |
| 4 | James Fowler | |
| 29 | Manuel Pascali | |
| 10 | James Dayton | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 3 | Garry Hay | |
| 19 | Ben Hutchinson | |
| 16 | Jorge Galán | |
| 22 | Danny Racchi | |
| 17 | Kyle Letheren | |
| 28 | Gary Fisher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 3 | Austin McCann | |
| 2 | Jason Thomson | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 4 | Gary Mason | |
| 7 | Joe Cardle | |
| 17 | Paul Burns | |
| 26 | Craig Easton | |
| 10 | Andy Kirk | |
| 11 | David Graham | |
| Substitutes | ||
| 20 | Chris Smith | |
| 9 | Andrew Barrowman | |
| 19 | Liam Buchanan | |
| 22 | Paul Willis | |
| 23 | Ryan Thomson | |
| 16 | John Potter | |




