Kilmarnock league match analysis 2011/2012
Breakdown of Kilmarnock's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 7 Apr | L 0-6 | 24 Dec | L 1-2 | 1 / 9 |
| 15 Oct | D 3-3 | |||||
| 2 | Rangers | 27 Nov | W 1-0 | 18 Feb | W 1-0 | 6 / 9 |
| 27 Sep | L 0-2 | |||||
| 3 | Motherwell | 30 Jul | D 0-0 | 22 Oct | D 0-0 | 5 / 9 |
| 24 Mar | W 2-0 | |||||
| 4 | Dundee United | 17 Dec | D 1-1 | 24 Jul | D 1-1 | 2 / 9 |
| 21 Feb | L 0-4 | |||||
| 5 | Heart of Midlothian | 21 Aug | D 0-0 | 29 Oct | W 1-0 | 5 / 9 |
| 11 Feb | D 1-1 | |||||
| 6 | St. Johnstone | 3 Mar | D 0-0 | 28 Dec | L 0-2 | 1 / 9 |
| 1 Oct | L 1-2 | |||||
| 8 | St. Mirren | 2 Jan | W 2-1 | 24 Sep | L 0-3 | 3 / 12 |
| 2 May | L 0-2 | 31 Mar | L 2-4 | |||
| 9 | Aberdeen | 3 Dec | W 2-0 | 14 Jan | D 0-0 | 6 / 12 |
| 5 May | D 1-1 | 17 Sep | D 2-2 | |||
| 10 | Inverness Caledonian Thistle | 5 Nov | L 3-6 | 10 Mar | D 1-1 | 4 / 12 |
| 28 Apr | W 4-3 | 27 Aug | L 1-2 | |||
| 11 | Hibernian | 25 Feb | L 1-3 | 19 Nov | D 1-1 | 7 / 12 |
| 14 Aug | W 4-1 | 22 Apr | W 1-0 | |||
| 12 | Dunfermline Athletic | 21 Jan | L 0-3 | 7 Feb | D 1-1 | 7 / 12 |
| 10 Sep | W 3-2 | 12 May | W 2-1 | |||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 228/0 Home wins: 90 Away wins: 81 Score draws: 32 No-score draws: 25 |
Highest aggregate: 9 Kilmarnock 3 Inverness Caledonian Thistle 6 |
Highest team score: 6 Kilmarnock 3 Inverness Caledonian Thistle 6 Kilmarnock 0 Celtic 6 |
|
