Kilmarnock squad list
Current player personnel for Kilmarnock (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Bell, Cameron | Goalkeeper | 18 Sep 1986 | 1 | 23 | 0 | Season Career |
| Hay, Garry | Defender | 07 Sep 1977 | 3 | 15 (+6) | 0 | Season Career |
| Fowler, James | Defender | 26 Oct 1980 | 4 | 26 (+2) | 1 | Season Career |
| O'Leary, Ryan | Defender | 24 Aug 1987 | 5 | 3 | 0 | Season Career |
| Nelson, Michael | Defender | 23 Mar 1980 | 6 | 2 | 0 | Season Career |
| Mendes Silva, David | Midfielder | 11 Oct 1986 | 7 | 2 (+14) | 0 | Season Career |
| Kelly, Liam | Midfielder | 10 Feb 1990 | 8 | 27 | 0 | Season Career |
| Buijs, Danny | Midfielder | 21 Jun 1982 | 9 | 12 (+1) | 0 | Season Career |
| Dayton, James | Midfielder | 12 Dec 1988 | 10 | 13 (+8) | 3 | Season Career |
| Harkins, Gary | Midfielder | 02 Jan 1985 | 11 | 22 (+1) | 3 | Season Career |
| Kroca, Zdenek | Defender | 29 Sep 1980 | 13 | 14 (+1) | 1 | Season Career |
| Heffernan, Paul | Striker | 29 Dec 1981 | 14 | 26 (+1) | 12 | Season Career |
| Galán, Jorge | Striker | 22 Jul 1989 | 16 | 0 (+5) | 0 | Season Career |
| Letheren, Kyle | Goalkeeper | 26 Dec 1978 | 17 | 0 | 0 | Season Career |
| Gordon, Ben | Defender | 02 Mar 1991 | 19 | 4 | 0 | Season Career |
| Shiels, Dean | Striker | 01 Feb 1985 | 20 | 26 (+2) | 8 | Season Career |
| Gros, William | Midfielder | 31 Mar 1992 | 21 | 0 (+4) | 0 | Season Career |
| Racchi, Danny | Midfielder | 22 Nov 1988 | 22 | 5 (+9) | 2 | Season Career |
| McKeown, Rory | Defender | 08 Apr 1993 | 23 | 21 | 1 | Season Career |
| Evans, Scott | Midfielder | 06 Jan 1989 | 24 | 0 | 0 | Season Career |
| McKay, Daniel | Striker | 16 Apr 1991 | 25 | 0 | 0 | Season Career |
| Pursehouse, Alex | Midfielder | 06 May 1992 | 26 | 9 | 0 | Season Career |
| Pascali, Manuel | Midfielder | 09 Sep 1981 | 29 | 29 | 3 | Season Career |
| Davidson, Ross | Midfielder | 28 Oct 1993 | 31 | 0 (+1) | 0 | Season Career |
| Kennedy, Matthew | Striker | 01 Nov 1994 | 33 | 1 (+6) | 0 | Season Career |
| Ashcroft, Lee | Midfielder | 35 | 0 | 0 | Season Career | |
| Johnston, Chris | Midfielder | 45 | 0 | 0 | Season Career | |
| Barbour, Ross | Midfielder | 46 | 0 | 0 | Season Career | |
| Jaakkola, Anssi | Goalkeeper | 13 Mar 1987 | 53 | 6 | 0 | Season Career |
| Sissoko, Mahamadou | Defender | 08 Aug 1988 | 88 | 19 (+2) | 1 | Season Career |
| Toshney, Lewis | Defender | 26 Apr 1992 | tbc | 0 | 0 | Season Career |
| Van Tornhout, Dieter | Striker | 18 Mar 1985 | tbc | 0 (+1) | 0 | Season Career |
| Winchester, Jude | Midfielder | 13 Apr 1993 | tbc | 0 | 0 | Season Career |




