Kilmarnock squad list

Current player personnel for Kilmarnock (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Bell, Cameron Goalkeeper 18 Sep 1986 1 38 0 Season  Career
Toshney, Lewis Defender 26 Apr 1992 2 12 0 Season  Career
Hay, Garry Defender 07 Sep 1977 3 25 (+6) 0 Season  Career
Fowler, James Defender 26 Oct 1980 4 41 (+3) 3 Season  Career
O'Leary, Ryan Defender 24 Aug 1987 5 7 (+1) 0 Season  Career
Nelson, Michael Defender 23 Mar 1980 6 18 1 Season  Career
Mendes Silva, David Midfielder 11 Oct 1986 7 3 (+16) 0 Season  Career
Kelly, Liam Midfielder 10 Feb 1990 8 40 (+1) 1 Season  Career
Buijs, Danny Midfielder 21 Jun 1982 9 14 (+3) 0 Season  Career
Dayton, James Midfielder 12 Dec 1988 10 16 (+16) 3 Season  Career
Harkins, Gary Midfielder 02 Jan 1985 11 34 (+1) 3 Season  Career
Kroca, Zdenek Defender 29 Sep 1980 13 15 (+2) 1 Season  Career
Heffernan, Paul Striker 29 Dec 1981 14 33 (+3) 15 Season  Career
Galán, Jorge Striker 22 Jul 1989 16 0 (+5) 0 Season  Career
Letheren, Kyle Goalkeeper 26 Dec 1978 17 1 (+1) 0 Season  Career
Johnson, Lee Midfielder 07 Jun 1981 18 7 (+3) 0 Season  Career
Gordon, Ben Defender 02 Mar 1991 19 20 0 Season  Career
Shiels, Dean Striker 01 Feb 1985 20 40 (+2) 15 Season  Career
Gros, William Midfielder 31 Mar 1992 21 2 (+7) 0 Season  Career
Racchi, Danny Midfielder 22 Nov 1988 22 11 (+12) 2 Season  Career
McKeown, Rory Defender 08 Apr 1993 23 21 1 Season  Career
Evans, Scott Midfielder 06 Jan 1989 24 0 0 Season  Career
Pursehouse, Alex Midfielder 06 May 1992 26 9 0 Season  Career
Van Tornhout, Dieter Striker 18 Mar 1985 27 6 (+7) 2 Season  Career
Pascali, Manuel Midfielder 09 Sep 1981 29 30 3 Season  Career
Davidson, Ross Midfielder 28 Oct 1993 31 0 (+1) 0 Season  Career
Kennedy, Matthew Striker 01 Nov 1994 33 2 (+9) 0 Season  Career
Fisher, Ross   34 0 0 Season  Career
Ashcroft, Lee Midfielder   35 0 0 Season  Career
Winchester, Jude Midfielder 13 Apr 1993 44 0 (+2) 1 Season  Career
Johnston, Chris Midfielder   45 0 (+2) 0 Season  Career
Barbour, Ross Midfielder   46 1 (+1) 0 Season  Career
Jaakkola, Anssi Goalkeeper 13 Mar 1987 53 6 0 Season  Career
Sissoko, Mahamadou Defender 08 Aug 1988 88 29 (+3) 1 Season  Career
* Clancy, Tim Defender 08 Jun 1984 2 1 0 Motherwell Season  Career
* Ada, Patrick Defender 14 Jan 1985 6 3 0 Burton Albion Season  Career
* Berntsson, Billy Defender 06 Jan 1984 15 0 0 Unknown Season  Career
* Panikvar, Leon Defender 28 Jan 1983 18 3 0 Unknown Season  Career
* Hutchinson, Ben Striker 27 Nov 1987 19 3 (+2) 1 Mansfield Town Season  Career
* McKay, Daniel Striker 16 Apr 1991 25 0 0 Albion Rvs. Season  Career
* Laurant, Benjamin Midfielder 28 Jan 1987 27 0 0 Unknown Season  Career
* Fisher, Gary Midfielder 06 Jun 1992 28 4 (+3) 0 Cowdenbeath Season  Career
* McKenzie, Rory Striker 07 Oct 1993 30 0 0 Brechin City Season  Career
Sign up now to receive our FREE KILLIE SHED Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register