Kilmarnock's on this day record for 22nd February
List of Kilmarnock's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | SPL | Motherwell | A | W 4-0 | Results | Table | |||
| 1997 | SPL | DUNDEE UNITED | H | L 2-3 | Results | Table | |||
| 1960 | SFAC | Heart of Midlothian | A | D 1-1 | Results | ||||
| 1956 | SFAC | Queen of the South | A | L 0-2 | Results | ||||
| 1928 | SFAC | Queen's Park | A | L 0-1 | Results | ||||
| 1913 | SFAC | HEART OF MIDLOTHIAN | H | L 0-2 | Results | ||||
| 1908 | SFAC | Hibernian | A | W 1-0 | Results | ||||
| 1902 | SFAC | Rangers | A | L 0-2 | Results | ||||
Overall playing record for 22nd February: Played 8, Won 2, Drawn 1, Lost 5, Scored 8, Conceded 11
