| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 2nd January 2013 Time: 15:00 Venue: Greenhill Road | ||||
![]() |
St. Mirren | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 23 | David Barron | |
| 14 | Marc McAusland | |
| 6 | Jim Goodwin | |
| 3 | Paul Dummett | |
| 21 | Gary Teale | |
| 10 | Paul McGowan | |
| 8 | Jon Robertson | |
| 29 | John McGinn | |
| 27 | Lewis Guy | |
| 9 | Steve Thompson | |
| Substitutes | ||
| 12 | Chris Smith | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 7 | Dougie Imrie | |
| 11 | Graham Carey | |
| 19 | Sam Parkin | |
| 24 | Conor Newton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 5 | Ryan O'Leary | |
| 6 | Michael Nelson | |
| 23 | Rory McKeown | |
| 15 | Borja Perez | |
| 8 | Liam Kelly | |
| 29 | Manuel Pascali | |
| 10 | James Dayton | |
| 12 | Cillian Sheridan | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 2 | Jeroen Tesselaar | |
| 3 | Garry Hay | |
| 7 | Danny Racchi | |
| 18 | Lee Johnson | |
| 24 | Rory McKenzie | |
| 38 | Mark O'Hara | |

