| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 20th October 2012 Time: 15:00 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Mannus | |
| 19 | Gary Miller | |
| 6 | Steven Anderson | |
| 5 | Frazer Wright | |
| 2 | David MacKay | |
| 11 | Nigel Hasselbaink | |
| 7 | Chris Millar | |
| 8 | Murray Davidson | |
| 10 | Liam Craig | |
| 23 | Rowan Vine | |
| 9 | Gregory Tade | |
| Substitutes | ||
| 15 | Jonny Tuffey | |
| 12 | David Robertson | |
| 14 | Kevin Moon | |
| 26 | Liam Caddis | |
| 33 | Thomas Scobbie | |
| 41 | Christopher Kane | |
| 43 | Gareth Rodger | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 5 | Ryan O'Leary | |
| 29 | Manuel Pascali | |
| 6 | Michael Nelson | |
| 23 | Rory McKeown | |
| 26 | Alex Pursehouse | |
| 11 | Gary Harkins | |
| 4 | James Fowler | |
| 8 | Liam Kelly | |
| 10 | James Dayton | |
| 12 | Cillian Sheridan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 2 | Jeroen Tesselaar | |
| 9 | William Gros | |
| 14 | Paul Heffernan | |
| 15 | Borja Perez | |
| 18 | Lee Johnson | |
| 24 | Rory McKenzie | |

