| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 2nd May 2012 Time: 19:45 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 19 | Ben Gordon | |
| 5 | Ryan O'Leary | |
| 2 | Lewis Toshney | |
| 6 | Michael Nelson | |
| 4 | James Fowler | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 22 | Danny Racchi | |
| 27 | Dieter Van Tornhout | |
| Substitutes | ||
| 26 | Alex Pursehouse | |
| 10 | James Dayton | |
| 17 | Kyle Letheren | |
| 21 | William Gros | |
| 33 | Matthew Kennedy | |
| 18 | Lee Johnson | |
| 88 | Mahamadou Sissoko | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 22 | Jeroen Tesselaar | |
| 5 | Lee Mair | |
| 4 | Darren McGregor | |
| 6 | James Goodwin | |
| 27 | Dougie Imrie | |
| 17 | Kenny McLean | |
| 11 | Nigel Hasselbaink | |
| 9 | Steven Thompson | |
| 10 | Paul McGowan | |
| Substitutes | ||
| 21 | Gary Teale | |
| 28 | Graham Carey | |
| 39 | Thomas Reilly | |
| 7 | Hugh Murray | |
| 12 | Graeme Smith | |
| 37 | Jason Naismith | |
| 8 | Steven Thomson | |

