| Competition: Clydesdale Bank Scottish Premier Date: Monday, 2nd January 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 29 | Manuel Pascali | |
| 26 | Alex Pursehouse | |
| 88 | Mahamadou Sissoko | |
| 3 | Garry Hay | |
| 20 | Dean Shiels | |
| 22 | Danny Racchi | |
| 4 | James Fowler | |
| 8 | Liam Kelly | |
| 14 | Paul Heffernan | |
| 33 | Matthew Kennedy | |
| Substitutes | ||
| 13 | Zdenek Kroca | |
| 28 | Gary Fisher | |
| 18 | Leon Panikvar | |
| 53 | Anssi Jaakkola | |
| 21 | William Gros | |
| 7 | David Mendes Silva | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 22 | Jeroen Tesselaar | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 14 | Marc McAusland | |
| 10 | Paul McGowan | |
| 17 | Kenny McLean | |
| 3 | David Barron | |
| 23 | Graham Carey | |
| 9 | Steven Thompson | |
| 15 | Aaron Mooy | |
| Substitutes | ||
| 11 | Nigel Hasselbaink | |
| 7 | Hugh Murray | |
| 19 | Jon McShane | |
| 12 | Graeme Smith | |
| 13 | Joe McKee | |
| 8 | Steven Thomson | |
| 21 | Gary Teale | |

