| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 6 | Michael Nelson | |
| 4 | James Fowler | |
| 19 | Ben Gordon | |
| 3 | Garry Hay | |
| 88 | Mahamadou Sissoko | |
| 20 | Dean Shiels | |
| 8 | Liam Kelly | |
| 11 | Gary Harkins | |
| 22 | Danny Racchi | |
| 27 | Dieter Van Tornhout | |
| Substitutes | ||
| 18 | Lee Johnson | |
| 9 | Danny Buijs | |
| 7 | David Mendes Silva | |
| 23 | Rory McKeown | |
| 10 | James Dayton | |
| 17 | Kyle Letheren | |
| 13 | Zdenek Kroca | |
| Starting line-ups | ||
|---|---|---|
| 15 | Alan Mannus | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 8 | Murray Davidson | |
| 9 | Lee Croft | |
| 11 | Cillian Sheridan | |
| 21 | Francisco Sandaza | |
| Substitutes | ||
| 16 | David Robertson | |
| 23 | Marcus Haber | |
| 12 | Alan Maybury | |
| 43 | Gareth Rodger | |
| 22 | Kudus Oyenuga | |
| 1 | Peter Enckelman | |
| 29 | Ricky McIntosh | |

