| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 10th November 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 5 | Ryan O'Leary | |
| 6 | Michael Nelson | |
| 2 | Jeroen Tesselaar | |
| 15 | Borja Perez | |
| 8 | Liam Kelly | |
| 11 | Gary Harkins | |
| 29 | Manuel Pascali | |
| 14 | Paul Heffernan | |
| 12 | Cillian Sheridan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 10 | James Dayton | |
| 18 | Lee Johnson | |
| 23 | Rory McKeown | |
| 24 | Rory McKenzie | |
| 38 | Mark O'Hara | |
| 88 | Mohamadou Sissoko | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 3 | Marc Fitzpatrick | |
| 5 | Scott Boyd | |
| 4 | Grant Munro | |
| 22 | Mihael Kovacevic | |
| 11 | Iain Vigurs | |
| 10 | Richard Brittain | |
| 12 | Rocco Quinn | |
| 7 | Stuart Kettlewell | |
| 29 | Mark Fotheringham | |
| 24 | Steven Ross | |
| Substitutes | ||
| 25 | Mark Brown | |
| 6 | Ross Tokely | |
| 9 | Colin McMenamin | |
| 17 | Sam Morrow | |
| 20 | Gary Glen | |
| 21 | Alex Cooper | |
| 23 | Archie MacPhee | |

