| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 30th July 2011 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Motherwell | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 23 | Rory McKeown | |
| 5 | Ryan O'Leary | |
| 13 | Zdenek Kroca | |
| 4 | James Fowler | |
| 11 | Gary Harkins | |
| 29 | Manuel Pascali | |
| 9 | Danny Buijs | |
| 10 | James Dayton | |
| 8 | Liam Kelly | |
| 19 | Ben Hutchinson | |
| Substitutes | ||
| 6 | Patrick Ada | |
| 26 | Alex Pursehouse | |
| 14 | Paul Heffernan | |
| 3 | Garry Hay | |
| 53 | Anssi Jaakkola | |
| 20 | Dean Shiels | |
| 7 | David Mendes Silva | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Randolph | |
| 15 | Shaun Hutchinson | |
| 3 | Steven Hammell | |
| 5 | Stephen Craigan | |
| 14 | Keith Lasley | |
| 7 | Chris Humphrey | |
| 6 | Tom Hateley | |
| 4 | Nicky Law | |
| 8 | Steven Jennings | |
| 11 | Jamie Murphy | |
| 16 | Robert McHugh | |
| Substitutes | ||
| 18 | Ross Forbes | |
| 26 | Stuart Carswell | |
| 12 | Lee Hollis | |
| 19 | Gary Smith | |
| 25 | Steven Lawless | |
| 23 | Jordan Halsman | |
| 2 | Steve Saunders | |

