| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 28th April 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Inverness Caledonian Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 2 | Lewis Toshney | |
| 19 | Ben Gordon | |
| 5 | Ryan O'Leary | |
| 6 | Michael Nelson | |
| 10 | James Dayton | |
| 22 | Danny Racchi | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| Substitutes | ||
| 18 | Lee Johnson | |
| 21 | William Gros | |
| 27 | Dieter Van Tornhout | |
| 46 | Ross Barbour | |
| 17 | Kyle Letheren | |
| 26 | Alex Pursehouse | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 26 | Josh Meekings | |
| 24 | Steve Williams | |
| 3 | Ross Tokely | |
| 19 | Graeme Shinnie | |
| 8 | Greg Tansey | |
| 4 | Owain Tudur-Jones | |
| 7 | Jonathan Hayes | |
| 9 | Richie Foran | |
| 23 | Aaron Doran | |
| 21 | Billy McKay | |
| Substitutes | ||
| 16 | Roman Golobart | |
| 15 | Gregory Tade | |
| 12 | Jonathan Tuffey | |
| 22 | Kenny Gillet | |
| 11 | Nick Ross | |
| 18 | Shane Sutherland | |
| 10 | Andrew Shinnie | |

