| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 25th February 2012 Time: 15:00 Venue: Rugby Park | ||||
![]()  | 
Kilmarnock | v | Hibernian | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 19 | Ben Gordon | |
| 6 | Michael Nelson | |
| 4 | James Fowler | |
| 88 | Mahamadou Sissoko | |
| 3 | Garry Hay | |
| 11 | Gary Harkins | |
| 18 | Lee Johnson | |
| 10 | James Dayton | |
| 20 | Dean Shiels | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 9 | Danny Buijs | |
| 27 | Dieter Van Tornhout | |
| 17 | Kyle Letheren | |
| 23 | Rory McKeown | |
| 22 | Danny Racchi | |
| 33 | Matthew Kennedy | |
| 13 | Zdenek Kroca | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 22 | George Francomb | |
| 15 | James McPake | |
| 19 | Pa Saikou Kujabi | |
| 8 | Jorge Claros | |
| 13 | Tom Soares | |
| 24 | Isaiah Osbourne | |
| 16 | Lewis Stevenson | |
| 18 | Roy O'Donovan | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 17 | Ivan Sproule | |
| 31 | Mark Brown | |
| 7 | David Wotherspoon | |
| 10 | Eoin Doyle | |
| 25 | Richard Towell | |
| 2 | Matt Doherty | |
| 9 | Garry O'Connor | |
		  
