| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 21st January 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 88 | Mahamadou Sissoko | |
| 13 | Zdenek Kroca | |
| 4 | James Fowler | |
| 19 | Ben Gordon | |
| 3 | Garry Hay | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 29 | Manuel Pascali | |
| 20 | Dean Shiels | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 23 | Rory McKeown | |
| 6 | Michael Nelson | |
| 7 | David Mendes Silva | |
| 17 | Kyle Letheren | |
| 33 | Matthew Kennedy | |
| 10 | James Dayton | |
| 22 | Danny Racchi | |
| Starting line-ups | ||
|---|---|---|
| 25 | Iain Turner | |
| 6 | Alex Keddie | |
| 5 | Kevin Rutkiewicz | |
| 13 | Patrick Boyle | |
| 15 | Andy Dowie | |
| 2 | Mark Kerr | |
| 4 | Gary Mason | |
| 7 | Joe Cardle | |
| 19 | Liam Buchanan | |
| 11 | David Graham | |
| 9 | Andrew Barrowman | |
| Substitutes | ||
| 8 | Martin Hardie | |
| 23 | Ryan Thomson | |
| 34 | Shaun Byrne | |
| 16 | John Potter | |
| 39 | Kerr Young | |
| 10 | Andy Kirk | |
| 20 | Chris Smith | |

