| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 5th May 2012 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 88 | Mahamadou Sissoko | |
| 19 | Ben Gordon | |
| 2 | Lewis Toshney | |
| 6 | Michael Nelson | |
| 18 | Lee Johnson | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 21 | William Gros | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 22 | Danny Racchi | |
| 33 | Matthew Kennedy | |
| 27 | Dieter Van Tornhout | |
| 46 | Ross Barbour | |
| 5 | Ryan O'Leary | |
| 10 | James Dayton | |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 3 | Mark Reynolds | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 22 | Ryan Jack | |
| 33 | Jamie Masson | |
| 28 | Gavin Rae | |
| 11 | Kári Arnason | |
| 9 | Scott Vernon | |
| 14 | Rory Fallon | |
| 21 | Josh Magennis | |
| Substitutes | ||
| 30 | Ryan Fraser | |
| 7 | Chris Clark | |
| 23 | Mitchel Megginson | |
| 10 | Darren Mackie | |
| 47 | Declan McManus | |
| 1 | Jamie Langfield | |
| 16 | Isaac Osbourne | |

