| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Rugby Park | ||||
![]() |
Kilmarnock | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 3 | Garry Hay | |
| 23 | Rory McKeown | |
| 28 | Gary Fisher | |
| 88 | Mahamadou Sissoko | |
| 4 | James Fowler | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 7 | David Mendes Silva | |
| 29 | Manuel Pascali | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 33 | Matthew Kennedy | |
| 10 | James Dayton | |
| 13 | Zdenek Kroca | |
| 22 | Danny Racchi | |
| 31 | Ross Davidson | |
| 53 | Anssi Jaakkola | |
| 26 | Alex Pursehouse | |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 3 | Richard Foster | |
| 5 | Youl Alidor Mawene | |
| 16 | Isaac Osbourne | |
| 17 | Fraser Fyvie | |
| 7 | Chris Clark | |
| 8 | Robert Milsom | |
| 9 | Scott Vernon | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 23 | Mitchel Megginson | |
| 10 | Darren Mackie | |
| 15 | Peter Pawlett | |
| 33 | Jamie Masson | |
| 21 | Josh Magennis | |
| 34 | Jack Grimmer | |
| 20 | David González | |

