| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 29th September 2012 Time: 15:00 Venue: Tynecastle | ||||
![]() |
Heart of Midlothian | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie MacDonald | |
| 4 | Ryan McGowan | |
| 5 | Darren Barr | |
| 26 | Marius Zaliukas | |
| 3 | Daniel Grainger | |
| 18 | Arvydas Novikovas | |
| 10 | Mehdi Taouil | |
| 8 | Scott Robinson | |
| 7 | Ryan Stevenson | |
| 11 | Andrew Driver | |
| 33 | Callum Paterson | |
| Substitutes | ||
| 21 | Peter Enckelman | |
| 6 | Andy Webster | |
| 9 | John Sutton | |
| 12 | Gordon Smith | |
| 19 | Dylan McGowan | |
| 29 | Kevin McHattie | |
| 37 | Dale Carrick | |
| Starting line-ups | ||
|---|---|---|
| 17 | Kyle Letheren | |
| 4 | James Fowler | |
| 5 | Ryan O'Leary | |
| 6 | Michael Nelson | |
| 23 | Rory McKeown | |
| 10 | James Dayton | |
| 29 | Manuel Pascali | |
| 8 | Liam Kelly | |
| 7 | Danny Racchi | |
| 11 | Gary Harkins | |
| 12 | Cillian Sheridan | |
| Substitutes | ||
| 53 | Anssi Jaakkola | |
| 16 | Rory Boulding | |
| 18 | Lee Johnson | |
| 24 | Rory McKenzie | |
| 26 | Alex Pursehouse | |
| 28 | Jude Winchester | |
| 30 | Chris Johnston | |

