| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Tannadice Park | ||||
![]()  | 
Dundee United | v | Kilmarnock | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 2 | Sean Dillon | |
| 3 | Paul Dixon | |
| 18 | Gavin Gunning | |
| 26 | Robbie Neilson | |
| 8 | Scott Robertson | |
| 11 | John Rankin | |
| 17 | Gary Mackay-Steven | |
| 6 | Willo Flood | |
| 9 | Jonathan Daly | |
| 15 | Johnny Russell | |
| Substitutes | ||
| 20 | Milos Lacny | |
| 22 | Ryan Dow | |
| 14 | Barry Douglas | |
| 13 | Steve Banks | |
| 7 | Richie Ryan | |
| 12 | Keith Watson | |
| 16 | Stuart Armstrong | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 2 | Lewis Toshney | |
| 4 | James Fowler | |
| 3 | Garry Hay | |
| 88 | Mahamadou Sissoko | |
| 6 | Michael Nelson | |
| 19 | Ben Gordon | |
| 8 | Liam Kelly | |
| 20 | Dean Shiels | |
| 18 | Lee Johnson | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 10 | James Dayton | |
| 33 | Matthew Kennedy | |
| 22 | Danny Racchi | |
| 13 | Zdenek Kroca | |
| 27 | Dieter Van Tornhout | |
| 23 | Rory McKeown | |
		  
