| Competition: Clydesdale Bank Scottish Premier Date: Friday, 16th November 2012 Time: 19:45 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 12 | Keith Watson | |
| 2 | Sean Dillon | |
| 5 | Gavin Gunning | |
| 3 | Barry Douglas | |
| 16 | Stuart Armstrong | |
| 6 | Willo Flood | |
| 8 | John Rankin | |
| 11 | Gary Mackay-Steven | |
| 7 | Johnny Russell | |
| 9 | Jon Daly | |
| Substitutes | ||
| 13 | Steve Banks | |
| 4 | Brian McLean | |
| 10 | Richie Ryan | |
| 14 | Mark Millar | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 51 | Rudi Skacel | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 5 | Ryan O'Leary | |
| 6 | Michael Nelson | |
| 2 | Jeroen Tesselaar | |
| 15 | Borja Perez | |
| 8 | Liam Kelly | |
| 11 | Gary Harkins | |
| 29 | Manuel Pascali | |
| 12 | Cillian Sheridan | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 10 | James Dayton | |
| 18 | Lee Johnson | |
| 23 | Rory McKeown | |
| 37 | Mark Taylor | |
| 38 | Mark O'Hara | |
| 88 | Mohamadou Sissoko | |

