| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 24th December 2011 Time: 13:30 Venue: Celtic Park | ||||
![]() |
Celtic | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 11 | Du-Ri Cha | |
| 21 | Charlie Mulgrew | |
| 16 | Joe Ledley | |
| 8 | Scott Brown | |
| 18 | Sung-Yong Ki | |
| 33 | Biram Kayal | |
| 67 | Victor Wanyama | |
| 88 | Gary Hooper | |
| 9 | Georgios Samaras | |
| 49 | James Forrest | |
| Substitutes | ||
| 3 | Emilio Izaguirre | |
| 24 | Lukasz Zaluska | |
| 6 | Kelvin Wilson | |
| 46 | Dylan McGeouch | |
| 25 | Thomas Rogne | |
| 14 | Mohamed Bangura | |
| 20 | Patrick McCourt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 3 | Garry Hay | |
| 23 | Rory McKeown | |
| 88 | Mahamadou Sissoko | |
| 9 | Danny Buijs | |
| 20 | Dean Shiels | |
| 11 | Gary Harkins | |
| 8 | Liam Kelly | |
| 29 | Manuel Pascali | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 26 | Alex Pursehouse | |
| 10 | James Dayton | |
| 33 | Matthew Kennedy | |
| 22 | Danny Racchi | |
| 13 | Zdenek Kroca | |
| 53 | Anssi Jaakkola | |
| 28 | Gary Fisher | |

