| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 15th December 2012 Time: 15:00 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | Kilmarnock | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 22 | Mark Reynolds | |
| 3 | Clark Robertson | |
| 6 | Andrew Considine | |
| 21 | Josh Magennis | |
| 5 | Gavin Rae | |
| 10 | Niall McGinn | |
| 11 | Johnny Hayes | |
| 23 | Joe Shaughnessy | |
| 14 | Rory Fallon | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 32 | Jason Brown | |
| 19 | Mitchel Megginson | |
| 24 | Jordon Brown | |
| 25 | Jamie Masson | |
| 34 | Declan McManus | |
| 35 | Craig Murray | |
| 38 | Cameron Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Bell | |
| 4 | James Fowler | |
| 88 | Mohamadou Sissoko | |
| 6 | Michael Nelson | |
| 2 | Jeroen Tesselaar | |
| 8 | Liam Kelly | |
| 15 | Borja Perez | |
| 29 | Manuel Pascali | |
| 11 | Gary Harkins | |
| 12 | Cillian Sheridan | |
| 14 | Paul Heffernan | |
| Substitutes | ||
| 17 | Kyle Letheren | |
| 5 | Ryan O'Leary | |
| 7 | Danny Racchi | |
| 10 | James Dayton | |
| 23 | Rory McKeown | |
| 24 | Rory McKenzie | |
| 30 | Chris Johnston | |

