Kilmarnock's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 1 Clydesdale Bank Scottish Premier 8th/12 235 43 2019 15 57 156 98 2734 27
2010/2011 1 Clydesdale Bank Scottish Premier 5th/12 386 49 2631 76 627 2413 1015 5355 49
2009/2010 1 Clydesdale Bank Scottish Premier 11th/12 385 68 2327 33 136 248 921 2951 33
2008/2009 1 Clydesdale Bank Scottish Premier 8th/12 387 39 1822 55 920 2612 818 3848 44
2007/2008 1 Clydesdale Bank Scottish Premier 11th/12 387 57 2623 35 1113 2910 1018 3952 40
2006/2007 1 Bank of Scotland Scottish Premier 5th/12 387 56 2422 92 923 3216 715 4754 55
2005/2006 1 Bank of Scotland Scottish Premier 5th/12 3811 35 3929 47 824 3515 1013 6364 55
2004/2005 1 Bank of Scotland Scottish Premier 7th/12 3810 27 3220 52 1217 3515 419 4955 49
2003/2004 1 Bank of Scotland Scottish Premier 10th/12 388 38 2931 43 1222 4312 620 5174 42
2002/2003 1 Bank of Scotland Scottish Premier 4th/12 389 55 2621 74 821 3516 913 4756 57
2001/2002 1 Bank of Scotland Scottish Premier 7th/12 387 66 2426 64 920 2813 1015 4454 49
2000/2001 1 Bank of Scotland Scottish Premier 4th/12 387 48 2025 85 624 2815 914 4453 54
1999/2000 1 Scottish Premier 9th/10 365 58 1622 38 722 308 1315 3852 37
1998/1999 1 Scottish Premier 4th/10 368 73 2415 67 523 1414 148 4729 56
1997/1998 1 Scottish Premier 4th/10 369 45 2421 47 716 3113 1112 4052 50
1996/1997 1 Scottish Premier 7th/10 368 46 2826 32 1313 3511 619 4161 39
1995/1996 1 Scottish Premier 7th/10 368 46 2521 34 1114 3311 817 3954 41
1994/1995 1 Scottish Premier 7th/10 368 46 2216 36 918 3211 1015 4048 43
1993/1994 1 Scottish Premier 8th/12 446 106 1819 66 1018 2612 1616 3645 40
1992/1993 2 Scottish Division One 2nd/12 4413 63 4314 86 824 2621 1211 6740 54
1991/1992 2 Scottish Division One 4th/12 4412 46 3120 98 528 1721 1211 5937 54
1990/1991 2 Scottish Division One 5th/14 3910 63 3221 57 826 2715 1311 5848 43
1989/1990 3 Scottish Division Two 2nd/14 3914 33 3511 81 1032 2822 413 6739 48
1988/1989 2 Scottish Division One 13th/14 395 77 1925 57 828 3510 1415 4760 34
1987/1988 2 Scottish Division One 10th/12 448 68 3031 55 1225 3013 1120 5561 37
1986/1987 2 Scottish Division One 6th/12 4411 74 3520 64 1227 3317 1116 6253 45
1985/1986 2 Scottish Division One 3rd/14 3912 44 3717 64 925 3218 813 6249 44
1984/1985 2 Scottish Division One 12th/14 398 84 2323 42 1319 3812 1017 4261 34
1983/1984 2 Scottish Division One 6th/14 3910 45 3117 62 1226 3616 617 5753 38
1982/1983 1 Scottish Premier 10th/10 363 78 1731 04 1411 603 1122 2891 17
1981/1982 2 Scottish Division One 2nd/14 396 122 2511 115 335 1817 175 6029 51
1980/1981 1 Scottish Premier 9th/10 363 510 1431 24 129 345 922 2365 19
1979/1980 1 Scottish Premier 8th/10 367 65 1919 45 917 3311 1114 3652 33
1978/1979 2 Scottish Division One 2nd/14 3913 51 4114 95 631 2222 107 7236 54
1977/1978 2 Scottish Division One 6th/14 398 74 2916 65 923 3014 1213 5246 40
1976/1977 1 Scottish Premier 10th/10 364 59 2130 04 1411 414 923 3271 17
1975/1976 2 Scottish Division One 2nd/14 2611 11 2810 52 616 1916 37 4429 35
1974/1975 1 Scottish First Division 12th/18 345 75 2629 38 626 398 1511 5268 31
1973/1974 2 Scottish Second Division 2nd/19 3615 21 5820 114 338 2426 64 9644 58
1972/1973 1 Scottish First Division 17th/18 346 38 2330 15 1117 417 819 4071 22
1971/1972 1 Scottish First Division 11th/18 347 37 2728 43 1022 3611 617 4964 28
1970/1971 1 Scottish First Division 13th/18 345 66 2631 52 1017 3610 816 4367 28
1969/1970 1 Scottish First Division 7th/18 3410 52 3721 35 925 3613 1011 6257 36
1968/1969 1 Scottish First Division 4th/18 3410 61 3015 58 420 1715 145 5032 44
1967/1968 1 Scottish First Division 7th/18 349 44 3423 44 925 3413 813 5957 34
1966/1967 1 Scottish First Division 7th/18 349 53 3318 73 726 2816 810 5946 40
1965/1966 1 Scottish First Division 3rd/18 3412 23 3618 83 637 2820 59 7346 45
1964/1965 1 Scottish First Division 1st/18 3412 41 3817 102 524 1622 66 6233 50
1963/1964 1 Scottish First Division 2nd/18 3414 21 5015 83 627 2522 57 7740 49
1962/1963 1 Scottish First Division 2nd/18 3412 41 5516 84 537 2420 86 9240 48
1961/1962 1 Scottish First Division 5th/18 3410 43 4127 66 533 3116 108 7458 42
1960/1961 1 Scottish First Division 2nd/18 3412 41 4519 94 432 2621 85 7745 50
1959/1960 1 Scottish First Division 2nd/18 3413 22 3420 110 633 2524 28 6745 50
1958/1959 1 Scottish First Division 8th/18 3410 34 3823 35 920 2813 813 5851 34
1957/1958 1 Scottish First Division 5th/18 348 63 3624 63 824 3114 911 6055 37
1956/1957 1 Scottish First Division 3rd/18 349 62 3520 74 622 1916 108 5739 42
1955/1956 1 Scottish A Division 8th/18 6814 128 5240 108 1652 5024 2024 10490 68
1954/1955 1 Scottish A Division 10th/16 6010 614 3648 106 1456 6820 1228 92116 52
1953/1954 2 Scottish B Division 2nd/16 3011 22 4517 82 526 2219 47 7139 42
1952/1953 2 Scottish B Division 4th/16 3010 05 4115 72 633 3317 211 7448 36
1951/1952 2 Scottish B Division 5th/16 3012 03 4120 42 921 2816 212 6248 34
1950/1951 2 Scottish B Division 12th/16 303 75 2322 51 921 278 814 4449 24
1949/1950 2 Scottish B Division 8th/16 309 51 3417 50 1016 2614 511 5043 33
1948/1949 2 Scottish B Division 11th/16 308 43 4222 13 1116 399 714 5861 25
1947/1948 2 Scottish B Division 6th/16 309 33 4926 41 1023 3613 413 7262 30
1946/1947 1 Scottish A Division 15th/16 304 47 2230 25 822 366 915 4466 21
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 10th/20 389 64 4030 63 1033 5615 914 7386 39
1937/1938 1 Scottish First Division 18th/20 389 55 3533 34 1230 5812 917 6591 33
1936/1937 1 Scottish First Division 11th/20 3810 54 3626 44 1124 4414 915 6070 37
1935/1936 1 Scottish First Division 8th/20 3810 45 4630 43 1223 3414 717 6964 35
1934/1935 1 Scottish First Division 9th/20 3810 36 4330 63 1033 3816 616 7668 38
1933/1934 1 Scottish First Division 7th/20 3811 35 4528 66 728 3617 912 7364 43
1932/1933 1 Scottish First Division 14th/20 388 56 4539 54 1027 4713 916 7286 35
1931/1932 1 Scottish First Division 9th/20 3813 24 5026 35 1118 4416 715 6870 39
1930/1931 1 Scottish First Division 11th/20 3811 26 3322 43 1226 3815 518 5960 35
1929/1930 1 Scottish First Division 8th/20 3812 25 4730 37 930 4315 914 7773 39
1928/1929 1 Scottish First Division 10th/20 389 46 4532 54 1034 4214 816 7974 36
1927/1928 1 Scottish First Division 8th/20 3810 54 4130 55 927 4815 1013 6878 40
1926/1927 1 Scottish First Division 16th/20 388 56 3629 43 1218 4212 818 5471 32
1925/1926 1 Scottish First Division 9th/20 3811 44 4930 63 1030 4717 714 7977 41
1924/1925 1 Scottish First Division 12th/20 3810 45 3521 25 1218 4312 917 5364 33
1923/1924 1 Scottish First Division 16th/20 389 46 2825 34 1220 4012 818 4865 32
1922/1923 1 Scottish First Division 15th/20 3811 17 3726 36 1020 4014 717 5766 35
1921/1922 1 Scottish First Division 17th/22 4212 63 4426 13 1712 5713 920 5683 35
1920/1921 1 Scottish First Division 12th/22 4213 26 4325 46 1119 4317 817 6268 42
1919/1920 1 Scottish First Division 9th/22 4215 06 4031 53 1319 4320 319 5974 43
1918/1919 1 Scottish First Division 9th/18 346 47 3024 83 631 3514 713 6159 35
1917/1918 1 Scottish First Division 3rd/18 3412 23 4516 73 724 2519 510 6941 43
1916/1917 1 Scottish First Division 6th/20 3812 25 4822 65 821 2418 713 6946 43
1915/1916 1 Scottish First Division 10th/20 389 55 3417 36 1012 3212 1115 4649 35
1914/1915 1 Scottish First Division 12th/20 3812 25 3924 32 1416 3515 419 5559 34
1913/1914 1 Scottish First Division 12th/20 388 38 3429 36 1014 3911 918 4868 31
1912/1913 1 Scottish First Division 11th/18 348 45 2722 27 810 3210 1113 3754 31
1911/1912 1 Scottish First Division 16th/18 347 37 2222 41 1216 3811 419 3860 26
1910/1911 1 Scottish First Division 10th/18 349 35 2922 37 713 2312 1012 4245 34
1909/1910 1 Scottish First Division 11th/18 3410 34 3519 25 1018 4012 814 5359 32
1908/1909 1 Scottish First Division 10th/18 3411 24 3224 25 1015 3713 714 4761 33
1907/1908 1 Scottish First Division 15th/18 345 75 2222 16 1016 396 1315 3861 25
1906/1907 1 Scottish First Division 17th/18 347 37 2933 12 1411 398 521 4072 21
1905/1906 1 Scottish First Division 14th/16 308 34 3222 01 1414 468 418 4668 20
1904/1905 1 Scottish First Division 9th/14 268 23 1617 13 913 289 512 2945 23
1903/1904 1 Scottish First Division 14th/14 263 37 1527 12 1012 394 517 2766 13
1902/1903 1 Scottish First Division 9th/12 223 35 1520 31 79 236 412 2443 16
1901/1902 1 Scottish First Division 7th/10 184 23 1510 14 47 175 67 2227 16
1900/1901 1 Scottish First Division 5th/11 206 22 2014 12 715 337 49 3547 18
1899/1900 1 Scottish First Division 5th/10 184 32 1616 23 414 216 66 3037 18
1898/1899 2 Scottish Second Division 1st/10 189 00 446 54 029 1814 40 7324 32
1897/1898 2 Scottish Second Division 1st/11 189 00 4311 51 321 1814 13 6429 29
1896/1897 2 Scottish Second Division 3rd/10 186 03 2112 41 421 2110 17 4233 21
1895/1896 2 Scottish Second Division 4th/10 187 02 3218 31 518 2710 17 5045 21
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played193719393876
Won9715171488
Drawn445442887
Lost5219801501
Scored357424316005
Conceded250636356141
Points252215604082
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register