Kilmarnock league match analysis 2011/2012
Breakdown of Kilmarnock's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 15 Oct | D 3-3 | 24 Dec | L 1-2 | 1 / 6 |
| 2 | Rangers | 27 Nov | W 1-0 | 27 Sep | L 0-2 | 3 / 6 |
| 3 | Motherwell | 30 Jul | D 0-0 | 22 Oct | D 0-0 | 2 / 6 |
| 4 | Heart of Midlothian | 21 Aug | D 0-0 | 29 Oct | W 1-0 | 4 / 6 |
| 5 | St. Johnstone | 1 Oct | L 1-2 | 28 Dec | L 0-2 | 0 / 6 |
| 6 | Aberdeen | 3 Dec | W 2-0 | 14 Jan | D 0-0 | 5 / 9 |
| 17 Sep | D 2-2 | |||||
| 7 | Dundee United | 17 Dec | D 1-1 | 24 Jul | D 1-1 | 2 / 6 |
| 9 | St. Mirren | 2 Jan | W 2-1 | 24 Sep | L 0-3 | 3 / 6 |
| 10 | Inverness Caledonian Thistle | 5 Nov | L 3-6 | 27 Aug | L 1-2 | 0 / 6 |
| 11 | Hibernian | 14 Aug | W 4-1 | 19 Nov | D 1-1 | 4 / 6 |
| 12 | Dunfermline Athletic | 10 Sep | W 3-2 | 3 / 6 | ||
| 21 Jan | L 0-3 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
