>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Kilmarnock 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Clydesdale Bank Scottish Premier 9th 00 00 0 0 0
2007/2008 1 Clydesdale Bank Scottish Premier 11th 7620 2036 78 104 80
2006/2007 1 Bank of Scotland Scottish Premier 5th 3816 715 47 54 55
2005/2006 1 Bank of Scotland Scottish Premier 5th 3815 1013 63 64 55
2004/2005 1 Bank of Scotland Scottish Premier 7th 3815 419 49 55 49
2003/2004 1 Bank of Scotland Scottish Premier 10th 3812 620 51 74 42
2002/2003 1 Bank of Scotland Scottish Premier 4th 3816 913 47 56 57
2001/2002 1 Bank of Scotland Scottish Premier 7th 3813 1015 44 54 49
2000/2001 1 Bank of Scotland Scottish Premier 4th 3815 914 44 53 54
1999/2000 1 Scottish Premier 9th 368 1315 38 52 37
1998/1999 1 Scottish Premier 4th 3614 148 47 29 56
1997/1998 1 Scottish Premier 4th 3613 1112 40 52 50
1996/1997 1 Scottish Premier 7th 3611 619 41 61 39
1995/1996 1 Scottish Premier 7th 3611 817 39 54 41
1994/1995 1 Scottish Premier 7th 3611 1015 40 48 43
1993/1994 1 Scottish Premier 8th 4412 1616 36 45 40
1992/1993 2 Scottish Division One 2nd 4421 1211 67 40 54
1991/1992 2 Scottish Division One 4th 4421 1211 59 37 54
1990/1991 2 Scottish Division One 5th 3915 1311 58 48 43
1989/1990 3 Scottish Division Two 2nd 3922 413 67 39 48
1988/1989 2 Scottish Division One 13th 3910 1415 47 60 34
1987/1988 2 Scottish Division One 10th 4413 1120 55 61 37
1986/1987 2 Scottish Division One 6th 4417 1116 62 53 45
1985/1986 2 Scottish Division One 3rd 3918 813 62 49 44
1984/1985 2 Scottish Division One 12th 3912 1017 42 61 34
1983/1984 2 Scottish Division One 6th 3916 617 57 53 38
1982/1983 1 Scottish Premier 10th 363 1122 28 91 17
1981/1982 2 Scottish Division One 2nd 3917 175 60 29 51
1980/1981 1 Scottish Premier 9th 365 922 23 65 19
1979/1980 1 Scottish Premier 8th 3611 1114 36 52 33
1978/1979 2 Scottish Division One 2nd 3922 107 72 36 54
1977/1978 2 Scottish Division One 6th 3914 1213 52 46 40
1976/1977 1 Scottish Premier 10th 364 923 32 71 17
1975/1976 2 Scottish Division One 2nd 2616 37 44 29 35
1974/1975 1 Scottish First Division 12th 348 1511 52 68 31
1973/1974 2 Scottish Second Division 2nd 3626 64 96 44 58
1972/1973 1 Scottish First Division 17th 347 819 40 71 22
1971/1972 1 Scottish First Division 11th 3411 617 49 64 28
1970/1971 1 Scottish First Division 13th 3410 816 43 67 28
1969/1970 1 Scottish First Division 7th 3413 1011 62 57 36
1968/1969 1 Scottish First Division 4th 3415 145 50 32 44
1967/1968 1 Scottish First Division 7th 3413 813 59 57 34
1966/1967 1 Scottish First Division 7th 3416 810 59 46 40
1965/1966 1 Scottish First Division 3rd 3420 59 73 46 45
1964/1965 1 Scottish First Division 1st 3422 66 62 33 50
1963/1964 1 Scottish First Division 2nd 3422 57 77 40 49
1962/1963 1 Scottish First Division 2nd 3420 86 92 40 48
1961/1962 1 Scottish First Division 5th 3416 108 74 58 42
1960/1961 1 Scottish First Division 2nd 3421 85 77 45 50
1959/1960 1 Scottish First Division 2nd 3424 28 67 45 50
1958/1959 1 Scottish First Division 8th 3413 813 58 51 34
1957/1958 1 Scottish First Division 5th 3414 911 60 55 37
1956/1957 1 Scottish First Division 3rd 3416 108 57 39 42
1955/1956 1 Scottish A Division 8th 6824 2024 104 90 68
1954/1955 1 Scottish A Division 10th 6020 1228 92 116 52
1953/1954 2 Scottish B Division 2nd 3019 47 71 39 42
1952/1953 2 Scottish B Division 4th 3017 211 74 48 36
1951/1952 2 Scottish B Division 5th 3016 212 62 48 34
1950/1951 2 Scottish B Division 12th 308 814 44 49 24
1949/1950 2 Scottish B Division 8th 3014 511 50 43 33
1948/1949 2 Scottish B Division 11th 309 714 58 61 25
1947/1948 2 Scottish B Division 6th 3013 413 72 62 30
1946/1947 1 Scottish A Division 15th 306 915 44 66 21
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 10th 3815 914 73 86 39
1937/1938 1 Scottish First Division 18th 3812 917 65 91 33
1936/1937 1 Scottish First Division 11th 3814 915 60 70 37
1935/1936 1 Scottish First Division 8th 3814 717 69 64 35
1934/1935 1 Scottish First Division 9th 3816 616 76 68 38
1933/1934 1 Scottish First Division 7th 3817 912 73 64 43
1932/1933 1 Scottish First Division 14th 3813 916 72 86 35
1931/1932 1 Scottish First Division 9th 3816 715 68 70 39
1930/1931 1 Scottish First Division 11th 3815 518 59 60 35
1929/1930 1 Scottish First Division 8th 3815 914 77 73 39
1928/1929 1 Scottish First Division 10th 3814 816 79 74 36
1927/1928 1 Scottish First Division 8th 3815 1013 68 78 40
1926/1927 1 Scottish First Division 16th 3812 818 54 71 32
1925/1926 1 Scottish First Division 9th 3817 714 79 77 41
1924/1925 1 Scottish First Division 12th 3812 917 53 64 33
1923/1924 1 Scottish First Division 16th 3812 818 48 65 32
1922/1923 1 Scottish First Division 15th 3814 717 57 66 35
1921/1922 1 Scottish First Division 17th 4213 920 56 83 35
1920/1921 1 Scottish First Division 12th 4217 817 62 68 42
1919/1920 1 Scottish First Division 9th 4220 319 59 74 43
1918/1919 1 Scottish First Division 9th 3414 713 61 59 35
1917/1918 1 Scottish First Division 3rd 3419 510 69 41 43
1916/1917 1 Scottish First Division 6th 3818 713 69 46 43
1915/1916 1 Scottish First Division 10th 3812 1115 46 49 35
1914/1915 1 Scottish First Division 12th 3815 419 55 59 34
1913/1914 1 Scottish First Division 12th 3811 918 48 68 31
1912/1913 1 Scottish First Division 11th 3410 1113 37 54 31
1911/1912 1 Scottish First Division 16th 3411 419 38 60 26
1910/1911 1 Scottish First Division 10th 3412 1012 42 45 34
1909/1910 1 Scottish First Division 11th 3412 814 53 59 32
1908/1909 1 Scottish First Division 10th 3413 714 47 61 33
1907/1908 1 Scottish First Division 15th 346 1315 38 61 25
1906/1907 1 Scottish First Division 17th 348 521 40 72 21
1905/1906 1 Scottish First Division 14th 308 418 46 68 20
1904/1905 1 Scottish First Division 9th 269 512 29 45 23
1903/1904 1 Scottish First Division 14th 264 517 27 66 13
1902/1903 1 Scottish First Division 9th 226 412 24 43 16
1901/1902 1 Scottish First Division 7th 185 67 22 27 16
1900/1901 1 Scottish First Division 5th 207 49 35 47 18
1899/1900 1 Scottish First Division 5th 186 66 30 37 18
1898/1899 2 Scottish Second Division 1st 1814 40 73 24 32
1897/1898 2 Scottish Second Division 1st 1814 13 64 29 29
1896/1897 2 Scottish Second Division 3rd 1810 17 42 33 21
1895/1896 2 Scottish Second Division 4th 1810 17 50 45 21
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE KILLIE SHED NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
8 Inverness CT 0 0
9 Kilmarnock 0 0
10 Motherwell 0 0
11 Rangers 0 0
12 St. Mirren 0 0
Clydesdale Bank
Scottish Premier
 
Kilmarnock v Hibernian
Sat 09 Aug 3pm
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Kilmarnock News
  Quick Links: Kilmarnock, Kilmarnock News, Kilmarnock Match Reports, Kilmarnock Player Squad, Kilmarnock Results, Kilmarnock Rugby Park. Page updated: 04/07/2008 20:25:14.